2007 Demographic Analysis of UT Police Contacts
| Race/Ethnicity * | Contacts | Searches | Consensual Searches | Probable Cause | Custody Arrest |
|---|---|---|---|---|---|
| Caucasian | 2,856 (66.1%) | 125 (73.1%) | 139 (83.2%) | 241 (69.4%) | 505 (73.7%) |
| African | 374 (8.7%) | 16 (9.4%) | 6 (3.6%) | 36 (10.4%) | 58 (8.5%) |
| Hispanic | 502 (11.6%) | 16 (9.4%) | 12 (7.2%) | 51 (14.7%) | 79 (11.5%) |
| Asian | 563 (13%) | 14 (8.1%) | 9 (5.4%) | 19 (5.5%) | 42 (6.1%) |
| Native American | 4 (0.1%) | none | none | none | none |
| Other | 20 (0.5%) | none | 1 (0.6%) | none | 1 (0.2%) |
| Total | 4,319 (100%) | 171 (100%) | 167 (100%) | 347 (100%) | 685 (100%) |
Note: demographics for Fall 2006 as published by The University of Texas at Austin Office of Information Management and Analysis were used for this table as Fall 2007 were unavailable.
| Race/Ethnicity * | Demographics | Traffic Stops |
|---|---|---|
| Caucasian | 39,494 (58.8%) | 1,105 (62.9%) |
| African | 3,020 (4.5%) | 100 (5.7%) |
| Hispanic | 10,582 (15.7%) | 188 (10.7%) |
| Asian | 8,973 (13.4%) | 352 (20%) |
| Native American | 328 (0.5%) | 2 (0.1%) |
| Unknown/Other | 4,794 (7.1%) | 10 (0.6%) |
| Total | 67,191 (100%) | 1,757 (100%) |
* Race/Ethnicity are defined by Senate Bill 1074 as being of a “particular descent, including Caucasian, African, Hispanic, Asian, or Native American.”
